Unofficial preliminary specifications
| BODY | Dimensions | - |
|---|
| Weight | - |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| | IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | Super AMOLED Plus, 90Hz |
|---|
| Size | 6.7 inches, 108.4 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| PLATFORM | OS | Android 11, One UI 3.0 |
|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| | UFS 2.1 |
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.0, 52mm (telephoto), PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) |
|---|
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| | ANT+ |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|
| Charging | Fast charging 25W |
Post a Comment