6.52"
720x1600 pixels
1080p
Helio A20
Li-Po
LAUNCH | Announced | 2020, November 22 |
---|---|---|
Status | Available. Released 2020, November 23 |
BODY | Dimensions | 165.6 x 76.3 x 9.1 mm (6.52 x 3.00 x 0.36 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 10 (Go edition), HIOS 6.2 |
---|---|---|
Chipset | Mediatek MT6761D Helio A20 (12 nm) - 2GB, 3GB model MediaTek MT6762D Helio A25 (12 nm) - 4GB model | |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) Quad-core 1.8 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/1.8, AF Secondary unspecified camera |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Ice Jadelite, Mystery White, Aqua Blue |
---|---|---|
Models | KE5j, KE5k | |
Price | About 70 EUR |
Post a Comment