Unofficial preliminary specifications
BODY | Dimensions | - |
---|
Weight | - |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR10+ |
---|
Size | 6.81 inches, 112.0 cm2 |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 11, MIUI 12.5 |
---|
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
| UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.12", 1.4µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom, 120x hybrid zoom 48 MP, (ultrawide), 1/2.0", 0.8µm, PDAF |
---|
Features | Dual-LED dual-tone flash, HDR, panorama, selfie display |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10 rec. |
SELFIE CAMERA | Single | 20 MP, f/2.3, (wide), 1/3.4", 0.8µm |
---|
Features | HDR |
Video | 1080p@30fps, 720p@120fps, gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | Fast charging 67W Fast wireless charging 50W Reverse wireless charging 10W Quick Charge 5, Quick Charge 4+ Power Delivery 3.0 |
Post a Comment