Unofficial preliminary specifications
| BODY | Dimensions | 161.1 x 67.3 x 8.4 mm (6.34 x 2.65 x 0.33 in) |
|---|
| Weight | - |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | OLED, 1B colors, HDR BT.2020 |
|---|
| Size | 6.5 inches, 98.6 cm2 (~91.0% screen-to-body ratio) |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android 11 |
|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| GPU | Adreno 660 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM |
| | UFS 3.X |
| MAIN CAMERA | Quad | Unspecified |
|---|
| Features | Zeiss optics, LED flash, panorama, HDR, eye tracking |
| Video | 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|
| Bluetooth | 5.2, A2DP, aptX HD, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1; USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po, non-removable |
|---|
| Charging | Fast charging Fast wireless charging USB Power Delivery |
Post a Comment